GROUPS
|
Jubilee and Coronation Group |
Serial |
Description |
Price |
| Gp84 |
Jubilee Medal 1887 (1897 Clasp), Coronation Medal 1902 (Bronze) and Coronation Medal 1911. All unnamed as issued. Medals court mounted (GVF) |
£340 | |
|
|
|||
|
Anglo-Boer War and 1914 Star Trio |
Serial |
Description |
Price |
| Gp85 |
Queen's South Africa Medal (Cape Colony, Orange Free State, Transvaal, South Africa 1901 and South Africa 1902 Clasps), 1914 Star ('Mons' Clasp), British War Medal and Victory Medal to 6433 Private John Henry Lewis, Royal Lancaster Regiment. Includes copy of MIC which confirms entitlement to trio and shows that he entered the theatre of war on 23 August 1914. He transferred to the Labour Corps with number 410505 (GVF) |
£345 | |
|
|
|||
|
Military Medal Group |
Serial |
Description |
Price |
| Gp45 |
Military Medal, 1914-15 Star, British War Medal and Victory Medal to 16517 Serjeant J L Higgins, 47th Battalion, Machine Gun Corps. Includes copies of medal rolls and London Gazette (6 August 1918) confirming entitlement and showing that Higgins entered France on 3 December 1914. MM is named to 16517 Sjt J L Higgins 47/MGC, the 1914-15 Star is marked to 14967 Pte J L Higgins Midd'x R and the pair are marked 14967 Sjt J L Higgins Midd'x R. The rolls show that they are the same person (GVF) |
£800 | |
| Gp64 |
Military Medal, 1914-15 Star, British War Medal and Victory Medal to 25306 Private William Jordan, 10th Battalion, Durham Light Infantry. Private Jordan originated from Dundee, Forfar and was killed in action on 16th September 1916 during the Battle of the Somme. Includes copy of MIC showing his entitlement to the trio and that he entered the theatre of war on 16 December 1915. Also includes copy of London Gazette (16 November 1916) confirming entitlement to the Military Medal and entries from 'Soldiers Died in the Great War' and Commonwealth War Graves Commission. Private Jordan is commemorated on the Thiepval Memorial, Somme, France (a photograph of his name can be supplied) (NEF) |
£1125 |
|
|
Military Medal Group |
Serial |
Description |
Price |
| Gp29 |
Military Medal, British War Medal and Victory Medal to 54606 Private O J Jones, 14th Battalion, Welsh Regiment. Includes copies of medal rolls, London Gazette (14 May 1919) and other research confirming entitlement. MM is named 54606 Pte O J Jones 14 Welsh R and the pair are marked 6026 Pte J O Jones Welsh R. The rolls and research show that they are the same person and that his service number changed with a change of battalion. The switching of initials must have been a clerical error (NEF) |
£695 | |
| Gp30 |
Military Medal, British War Medal and Victory Medal to 29450 Private T Morton, 7th Battalion, Royal Warwickshire Regiment. Includes copy of London Gazette (17 June 1919) and research confirming entitlement. MM is named 29450 Pte T Morton R War R and the pair are marked 62172 Pte T Morton Ches R. The research shows the change of regiment and service number (GVF) |
£635 |
|
| Gp49 | Military Medal, British War Medal and Victory Medal to 352064 Private John Bowers, 5th Battalion, Manchester Regiment. Includes a copy of MIC and the London Gazette (17 June 1919) confirming entitlement. Other documents show the Order of Battle 1914-1918 for the 42nd (East Lancashire) Division (NEF) | £660 | |
| Gp74 | Military Medal, British War Medal and Victory Medal to 277277 Private - Lance Corporal Charles Clayton, 6th Battalion, Manchester Regiment. Includes a copy of MIC and the London Gazette (13 March 1919) confirming entitlement. Lance Corporal Clayton was from Rishton, near Accrington (GVF) | £635 | |
| Gp95 | Military Medal, British War Medal and Victory Medal to 45582 Private James Henry Oakley, 23th Battalion, Lancashire Fusiliers. Includes a copy of MIC and the London Gazette (24 January 1919) confirming entitlement. Also includes a medal envelope addressed to Mr J Oakley, Clifton Street, Bilston and a 'Certificate of Employment During the War' classing his character as 'very good' and showing his rank as lance corporal. In addition, a medal slip from the Records Office in Preston showing his entitlement to the Military Medal and a 55th (West Lancashire) Division card signed by Major General Jeudwine noting Private Oakley's gallant conduct on 24 August 1918. That date coincides with the Capture of the Craters. Also two trench maps - one labelled 'Givenchy Craters' and the other showing an area around Canteleux, just east of Givenchy (GVF) | £670 |
|
World War I Trio |
Serial |
Description |
Price |
| Gp16 | 1914-15 Star, British War Medal and Victory Medal to T4-091999 Driver Richard Kitchen, Army Service Corps. Includes a copy of MIC confirming his entitlement and showing that he entered France on 17 September 1915 (NEF) | £65 | |
| Gp65 | 1914-15 Star, British War Medal and Victory Medal to Lieutenant James Thomas Forsgate, Royal Naval Reserve with copy of service record showing that he served on HMS Defiance, Halcyon, Ceto, Rooke, Magnolia II and Victory (NEF) | £120 | |
| Gp88 | 1914 Star ('Mons' Clasp), British War Medal and Victory Medal to 2227 Private F L Croxford, 1/16 Battalion, London Regiment. Includes copy of MIC confirming entitlement, that he entered the theatre of war on 1 November 1914 and that he served in the Military Foot Police with number P5117. Also includes a photograph of Private Croxford in civilian clothing (GVF) | £265 | |
| Gp96 | 1914-15 Star, British War Medal and Victory Medal to 12571 Private Herman Flack, 8th Battalion, Lincolnshire Regiment. Includes copy of MIC confirming entitlement and showing that he entered France on 10 September 1915. Private Flack came from Grimsby and was killed in action, aged 19, on 26 September 1915, the second day of the Battle of Loos and 16 days after arriving in France. He was the son of the late John and Hannah Flack (GVF-NEF) | £210 | |
|
British War Medal/Victory Medal Pair |
Serial |
Description |
Price |
| Gp24/25 | Brothers - BWM and Victory Medal Pair to 204245 Private Sidney Stevens, Northampton Regiment (GVF) & BWM and Victory Medal Pair to 2286 Private Joseph A Stevens, Royal Artillery. Includes MICs confirming entitlement and showing that Joseph Stevens also served with number 956002. Sidney Steven's MIC is marked 'Pres. Dead' (GVF) | SOLD | |
| Gp42 | BWM and Victory Medal Pair to GS-3395 Private Richard J Dench, 13th Battalion, Royal Fusiliers. Includes MIC showing entitlement to the 1914-15 star and that he entered France on 30 July 1915 (GVF) | £38 | |
| Gp68 | BWM and Victory Medal Pair to 25956 Private John Hyde, Manchester Regiment. Includes MIC confirming entitlement (GVF) | SOLD | |
| Gp69 | BWM and Victory Medal Pair to 35248 Private Thomas H Watson, East Surrey Regiment. Includes MIC showing that he also served as a Private in the Suffolk Regiment with the service number 66082 (NEF) | £40 | |
| Gp76 | BWM and Victory Medal Pair to 116082 Gunner Willie Parish, Royal Artillery (GVF-NEF) | SOLD | |
| Gp80 | BWM and Victory Medal Pair to 31168 Private Robert S Willey, 14th (The King's) Hussars. Includes MIC and copy of medal roll showing entitlement and that he joined the Class Z reserve on 1 May 1919 (GVF) | SOLD | |
| Gp83 | BWM and Victory Medal Pair to L-15311 Private Henry Thomas Willis, 3rd Battalion, Middlesex Regiment. Private Willis was killed aged 21 on 29 September 1915 during the Battle of Loos. He was the son of Thomas James and Mary Ann Willis of 8 Hornby Road, Peckham and is commemorated on the Loos Memorial. Includes MIC showing that he was also entitled to the 1914-15 Star and that he entered France on 2 May 1915 (GVF-NEF) | £85 | |
| Gp86 | BWM and Victory Medal Pair to 55429 Private William Wood, Welsh Regiment. Includes MIC showing that he was also entitlemed to the Silver War Badge and that he was transferred to the T Reserve with number TR/8/12699 (VF) | £60 | |
| Gp87 | BWM and Victory Medal Pair to 1642 S Private Leonard Hayes, Royal Marines Light Infantry. Private Hayes enlisted at Bristol on 39 August 1916 and was discharged with a war gratuity of £13 10s 0n 13 March 1919. With some research (GVF-NEF) | £50 |
|
World War I Trios and Pairs with Memorial Plaque |
Serial |
Description |
Price |
| Gp75 | British War Medal, Victory Medal and Memorial Plaque to 5301 Private Frederick John Williams, 2nd Battalion, London Regiment (Royal Fusiliers). Private Williams was killed on 20 December 1917 and is remembered on the Tyne Cot Memorial. Includes a copy of MIC showing his entitlement to the pair and alternative regimental number 232288 and the medal roll for 2nd Battalion showing that he served in theatre from 22 January 1917 until his death. Also includes original box of issue for the medals, CWGC information and Soldiers Died in the Great War sheet showing that he was born in St Pancras and enlisted in Southwark (Medals NEF, Plaque GVF) | SOLD | |
| Gp77/78 | Brothers - 1914 Star, British War Medal, Victory Medal and Memorial Plaque to 3-2336 Private George Brown, 2nd Battalion, York and Lancaster Regiment (1914 has initial 'W'). Includes copies of MICs confirming entitlement to 'Mons' Clasp (not included), explaining the mistake with the initial and showing that he entered theatre on 3 November 1914. Private Brown was killed in action, aged 21, on 9 August 1915 and is commemorated on the Menin Gate, Ypres. Also includes original War Office 'Casualties Form Letter D' and 'Army Form B 104-82' from the Infantry Record Office in York informing his family of his death (GVF) & 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque to 2238 Private Alfred Brown, 1/5th Battalion, York and Lancaster Regiment. Includes copy of MIC confirming entitlement and showing that he entered France on 13 April 1915 and died of wounds, aged 22, on 18 December 1915. He is commemorated at the Bard Cottage Cemetery, Belgium. Also includes a wrist name tag 'Pte A Brown No2238 A?? CofE 1/5 Y&L Regt' (GVF-NEF) Also includes individual photographs of the Brown brothers. George and Alfred Brown were the sons of Mr & Mrs George Brown of 2 Providence Place, Rawmarsh, Parkgate, Rotherham. | SOLD | |
| Gp90 | British War Medal, Victory Medal and Memorial Plaque to 5028 Private Harry Whitehand, West Yorkshire Regiment. Private Whitehand died, aged 38, on 11 April 1918 and is buried in the Esclusham (Holy Trinity) churchyard near Wrexham. He was the son of Alfred and Elizabeth Ann Whiteland, 20 Trinity Street, Rhostyllen. A Private W Whitehand of the same regiment died in the Woburn Military hospital in 1918. Private Whitehand was born in Ilesham, Cambridgeshire and enlisted in Leeds. He also served with the number 306968. Includes a copy of MIC confirming his entitlement (GVF-NEF) | £210 | |
| Gp91 | British War Medal, Victory Medal and Memorial Plaque to 1393 Private George Kenworthy, Derbyshire Yeomanry. Private Kenworthy was killed, aged 25, in Gallipoli during the Battle of Scimitar Hill on 21 August 1915 and is remembered on the Helles Memorial. He was the husband of Mary and the son of J G & S Kenworthy of Lilies Inn, Wirksworth, Derbyshire. Includes a copy of MIC confirming his entitlement and showing that he was also entitiled to the 1914-15 Star. He entered the theatre of war in Egypt on 27 April 1915. Also includes a copy of a cutting from the Yorkshire Evening Post dated 4 September 1915 which heroically describes the battle and the Yeomanry's participation in the carnage. Also a postcard of C Squad, Derbyshire Yeomanry sent to a Mary Dooley (possibly Privates Kenworthy's wife) and a letter to his father from a Sgt Kenworthy (father's cousin) informing him of his son's death. The letter is headed 'MEF Dardanelles Aug 29 1915'. The Memorial Plaque is in its original envelope and brown cardboard wrapping and contains the standard letter from Buckingham Palace (GVF) | £430 | |
| Gp93 | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque to 18344 Private James Henry Mills, 5th Battalion, King's Shropshire Light Infantry. Private Mills was born in Oldham, resided at Shaw and enlisted at Royton, Lancashire. He entered the theatre of war on 5 October 1915 and died on 2 February 1916. He is commemorated on the Menin Gate. Includes a copy of MIC confirming entitlement. Plaque is contained in the original cardboard envelope (GVF) | £340 | |
|
War II Group |
Serial |
Description |
Price |
| Gp79 | 1939-1945 Star, Atlantic Star, War Medal 1939-1945 to Signalman P/JX 152677 Harry Turner, Royal Navy. Signalman Turner was injured when HMS Bittern was attacked by 16 Stukas and sunk in Namsos Harbour, Norway on 30 April 1940. He was taken ashore, but later died and is buried in Trondheim (Stavne) Cemetery. Includes the medal check sheet bearing Harry Turner's name. Obtained from family (NEF) | £95 | |
|
Boxed World War II Group |
Serial |
Description |
Price |
| Gp1 | France & Germany Star, Defence Medal, War Medal 1939-1945 in original box of issue addressed to L H Thomas, St Leonards on Sea (EF) | £55 | |
| Gp2 | 1939-1945 Star, Africa Star (1st Army Clasp), Italy Star, Defence Medal, War Medal 1939-1945 in original box of issue addressed to Mr J R Gunn, Edinburgh (EF) | £90 | |
| Gp4 | Africa Star, Defence Medal, War Medal 1939-1945 with medal slip in original box of issue (address removed) (NEF) | £43 | |
|
World War II/Coronation 1953/Efficiency Decoration Group (plus Miniatures) |
Serial |
Description |
Price |
| Gp82 | 1939-1945 Star, Africa Star, Defence Medal, War Medal 1939-1945 (Mentioned in Despatches Oak Leaf), Coronation Medal 1953, Efficiency Decoration, George VI (GVIR) with additional service bar. ED marked 1950 on reverse. Complete with matching miniatures, both sets swing mounted (GVF) | £210 | |
|
Defence Medal/Police Long Service and Good Conduct Medal Pair |
Serial |
Description |
Price |
| Gp44 | Defence Medal, Police Long Service and Good Conduct Medal, Elizabeth II Tudor Crown BR:OMN to Sergeant Joseph Jones mounted for wear (NEF) | £75 | |
|
General Service Medal 1918-1962/Army Long Service and Good Conduct Medal Pair |
Serial |
Description |
Price |
| Gp35 | General Service Medal 1918-1962, George VI (Palestine 1945-48, Malaya Clasps), Army Long Service and Good Conduct Medal, Elizabeth II Tudor Crown to 2548430 Warrant Officer Class 2 A W Hume, Royal Engineers (GVF-NEF) | SOLD | |
|
General Service Medal 1918-1962/Gulf War Medal |
Serial |
Description |
Price |
| Gp92 | General Service Medal 1918-1962 (Northern Ireland Clasp) and Gulf Medal (16 Jan to 28 Feb 1991 Clasp) to Q8226759 Senior Aircraftman C P Slade, Royal Air Force (GVF-NEF) | £320 | |